| |
|
|
| Registros recuperados : 11 | |
| 4. |  | CARRA, B.; ABREU, É. S.; SPAGNOL, D.; PASA, M. S.; FACHINELLO, J. C.; MELLO-FARIAS, P. FIRMEZA DE POLPA E ÍNDICE DA EM FRUTOS DE PEREIRAS ?SHINSEIKI? SUBMETIDAS À PROHEXADIONA CÁLCICA E PODA DE RAIZ. In: ENCONTRO DE PÓS-GRADUAÇÃO DA UFPEL, 18., 2016, Pelotas. Anais... Pelotas: UFPel, 2016.| Biblioteca(s): Epagri-Sede. |
|    |
| 6. |  | PASA, M. S.; CARRA, B.; BRIGHENTI, A. F.; PINTO, F. A. M. F.; MELLO-FARIAS, P. C.; HERTER, F. G. Ethephon as a potential tool to manage alternate bearing of 'Fuji' apple trees Revista Ceres, Viçosa, MG, v. 68, n. 3, p. 180-184, 2021.| Biblioteca(s): Epagri-Sede. |
|    |
| 7. |  | CARRA, B.; PASA, M. S.; SILVA, C. P.; AMARANTE, C. V. T.; STEFFENS, C. A.; BARTNICKI, V. A.; CIOTTA, M. N.; MELLO-FARIAS, P. C.; EINHORN, T. Early spring inhibition of ethylene synthesis increases fruit set and yield of 'Rocha' pear trees in Southern Brazil. Scientia Horticulturae, Amsterdam, n. 232, p. 92-96, 2018.| Biblioteca(s): Epagri-Sede. |
|    |
| 8. |  | MARQUES, L. O. D.; HOLZ, I. R.; PASA, M. S.; SEZERINO, A. A.; MELLO-FARIAS, P. C.; PETRI, J. L.; HERTER, F. G. Prediction of budburst, blooming and harvesting of apple trees using thermal sum models in mild winter conditions. Brazilian Journal of Biology, São Carlos, SP, v. 85, p. e299128-, 2025.| Biblioteca(s): Epagri-Sede. |
|    |
| 9. |  | CARRA, B.; HERTER, F. G.; PINTO, F. A. M. F.; BRIGHENTI, A. F.; PASA, C. P.; MELLO-FARIAS, P. C.; DINI, M.; ABREU, E. S.; PASA, M. S. Return Bloom and Yield of 'Rocha' Pear Trees are Improved by Ethephon and Paclobutrazol. Journal of Plant Growth Regulation, Basel, 2022.| Biblioteca(s): Epagri-Sede. |
|    |
| 10. |  | CARRA, B.; PASA, M. S.; ABREU, E. S.; DINI, M.; PASA, C. P.; CIOTTA, M. N.; HERTER, F. G.; MELLO-FARIAS, P. Plant growth regulators to increase fruit set and yield of 'Rocha' pear trees in Southern Brazil. Anais da Academia Brasileira de Ciências, Rio de Janeiro, v. 93, n. 3, p. e20180680, 2021.| Biblioteca(s): Epagri-Sede. |
|    |
| 11. |  | PASA, M. S.; SCHMITZ, J. D.; ROSA JÚNIOR, H. F.; SOUZA, A. L. K.; MALGARIM, M. B.; MELLO-FARIAS, P. C. Performance of 'William's' pear grafted onto three rootstocks. Revista Ceres, Viçosa, v. 67, n. 2, p. 133-136, 2020.| Biblioteca(s): Epagri-Sede. |
|    |
| Registros recuperados : 11 | |
|
|
|
| Registros recuperados : 3 | |
| 1. |  | RIBEIRO, L. P.; DOMINGUES, V. C.; GONÇALVES, G. L.; FERNANDES, J. B.; GLÓRIA, E. M.; VENDRAMIM, J. D. Essential oil from Duguetia lanceolata St.-Hil. (Annonaceae): Suppression of spoilers of stored-grain. Food Bioscience, Amsterdã, v. 36, p. 1-9, 2020.| Tipo: Artigo em Anais de Congresso / Nota Técnica |
| Biblioteca(s): Epagri-Sede. |
|    |
| 2. |  | RIBEIRO, L. P.; VENDRAMIM, J. D.; GONÇALVES, G. L. P.; ANSANTE, T. F.; GLORIA, E. M.; LOPES, J. C.; MELLO-SILVA, R.; FERNANDES, J. B. Searching for promising sources of grain protectors in extracts from Neotropical Annonaceae. Boletín Latinoamericano y del Caribe de Plantas Medicinales y Aromáticas, Santiago, v. 14, n. 4, p. 215-232, 2016.| Tipo: Artigo em Periódico Indexado | Circulação/Nível: Internacional - B |
| Biblioteca(s): Epagri-Sede. |
|    |
| 3. |  | FARIA, R. D.; CABRAL, I. R.; OLIVEIRA, T. A. S.; THIESEN, L. V.; RAKES, M.; NESI, C. N.; RAETANO, C. G.; GLÓRIA, E. M.; CROTTI, A. E. M.; RIBEIRO, L. P. Essential oils from Cordia verbenacea and Elionurus latiflorus and their binary mixture: Bioactivity against the Mexican bean weevil and an aflatoxin-producing fungal species. Industrial Crops and Products, Amesterdã, v. 206, p. 1-15, 2023.| Tipo: Artigo em Periódico Indexado |
| Biblioteca(s): Epagri-Sede. |
|    |
| Registros recuperados : 3 | |
|
| Nenhum registro encontrado para a expressão de busca informada. |
|
|